LIST OF B.ED STUDENTS ADMITTED IN THE SESSION 2020-21 | |||||||||||||||
ADMITTED STUDENTS = 100 TOTAL INTAKE = 100 | |||||||||||||||
Sr. No. | Regn.No. to be assigned by Kurukshetra university | Date of Admission | College / Class Roll No. | NAME OF STUDENT (In Block Letters) |
FATHERS NAME (In Block Letters) |
MOTHERS NAME (In Block Letters) | Particulars of Passing of (B.A/B.Com/B.Sc.)Lower qualifying examination | ||||||||
(Spelling Should be Typed as per Certificate of Qualifying examination ) | Date of Birth (As per Matric Certificate |
Name of Univ./ Board | Name of Exam |
Year and Session | Roll no. | Result/Marks obtained/ %age/Total Marks | Whether belongs to SC/ST | %age of marks | Fee Charged form Students | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | 10-GY-24 | 21/12/2020 | 2001 | PARUL RANI | VIJAY KUMAR | SANDESH KAUR | 07/02/1993 | KUK | BA | 2013 | 607492 | 1670/2400 | GEN | 69.58 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) |
2 | 01-PC-20168 | 21/12/2020 | 2002 | CHITRA | JAGDISH CHANDER | NEELAM | 05/05/1983 | KUK | BA | 2004 | 828802 | 580/1200 | GEN | 48.33 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) |
3 | 15-pcd-36939 | 21/12/2020 | 2003 | DIKSHA | SANJAY KUMAR | RITA | 07/08/1994 | KUK | BA | 2019 | 3710722 | 609/1200 | GEN | 50.75 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) |
4 | 17-DGY-270 | 21/12/2020 | 2004 | HARVINDER KAUR | SANJEEV KUMAR | MAMTA RANI | 23/02/2000 | KUK | BSC | 2020 | 170046307 | 2468/2900 | GEN | 85.1 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) |
5 | 12-GCC-279 | 21/12/2020 | 2005 | MANU MANOCHA | JAI KRISHAN | BAMBLI | 16/01/1994 | KUK | BSC | 2015 | 2892107 | 2702/3600 | GEN | 75.05 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) |
6 | 17-DGY-335 | 21/12/2020 | 2006 | NEERU | NAIB SINGH | RAMKALI | 08/12/2000 | KUK | BSC | 2020 | 170046308 | 2390/2900 | GEN | 82.41 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) |
7 | 06-DGY-595 | 21/12/2020 | 2007 | BHARTI | RAJINDER SINGH | VEENA DEVI | 18/01/1988 | KUK | BTECH | 2012 | 1207358 | 4260/6155 | GEN | 69.21 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) |
8 | 12-GTB-140 | 21/12/2020 | 2008 | VINEY KUMAR | PREM CHAND | JAGMALO DEVI | 20/09/1993 | KUK | BTECH | 2015 | 3211377 | 4118/6155 | GEN | 66.9 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) |
9 | 17-GNY-150 | 21/12/2020 | 2009 | VIKAS | NARESH KUMAR | USHA RANI | 04/01/1999 | KUK | BA | 2020 | 170085811 | 1387/2400 | BCA | 57.79 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) |
10 | 09-PCD-54361 | 21/12/2020 | 2010 | RITU DEVI | CHAMAN LAL | KANTA DEVI | 25/07/1992 | KUK | BA | 2012 | 612942 | 583/1200 | GEN | 48.58 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) |
11 | 11-DS-233 | 21/12/2020 | 2011 | ANURADHA | RAJINDER KUMAR | SUNITA DEVI | 25/06/1993 | KUK | BA | 2016 | 1121290286 | 1260/2400 | GEN | 52.5 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) |
12 | 10-RK-1174 | 21/12/2020 | 2012 | LISHA | SANDEEP DHINGRA | RENU DHINGRA | 20/08/1992 | KUK | BCOM | 2013 | 452672 | 2183/3600 | GEN | 60.63 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) |
13 | 15-DGY-559 | 21/12/2020 | 2013 | NAVJOT KAUR | JAGATPAL SINGH | TARVINDER KAUR | 15/05/1997 | KUK | BSC | 2018 | 5369197 | 2096/2900 | GEN | 72.27 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) |
14 | 21/12/2020 | 2014 | NEELAM DEVI | BALINDER SINGH | KUSUM LATA | 26/10/1994 | KUK | BA | 2016 | 2328627 | 1412/2400 | GEN | 58.83 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) | |
15 | 14-GCN-820 | 21/12/2020 | 2015 | NAINA SHARMA | JAGVINDER LAL | PARVESH DEVI | 20/03/1994 | KUK | BCOM | 2017 | 4895833 | 2404/3600 | GEN | 66.77 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) |
16 | 15-GY-660 | 21/12/2020 | 2016 | SIMRANJEET KAUR | KULWINDER SINGH | PARKASH KAUR | 23/12/1997 | KUK | BSC | 2018 | 5371751 | 1960/2900 | GEN | 67.58 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) |
17 | 12-GCN-512 | 21/12/2020 | 2017 | NEHA RANI | ROSHAN LAL | KUSUM RANI | 26/03/1994 | KUK | BCOM | 2015 | 2894868 | 2418/3600 | GEN | 67.16 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) |
18 | 15-PCD-48049 | 21/12/2020 | 2018 | NEETU RANI | ASHOK KUMAR | KIRAN BALA | 30/09/1985 | KUK | BA | 2018 | 5603428 | 622/1200 | GEN | 51.83 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) |
19 | 13-DWK-43 | 21/12/2020 | 2019 | DIVYA NARWAL | MADAN NARWAL | AMARJIT NARWAL | 07/08/1997 | KUK | BA | 2016 | 3317109 | 1440/2400 | GEN | 60 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) |
20 | 16-GCN-697 | 21/12/2020 | 2020 | CHARANJEET ADLAKHA | KEWAL KUMAR | KAMLESH ADLAKHA | 29/11/1998 | KUK | BSC | 2019 | 6373173 | 1703/2900 | GEN | 58.72 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) |
21 | 17-DS-4 | 22/12/2020 | 2021 | SAHIL KUMAR | KULDEEP SINGH | MAMTA RANI | 31/10/1999 | KUK | BA | 2020 | 170083372 | 1455/2400 | GEN | 60.62 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) |
22 | 14-GNY-875 | 22/12/2020 | 2022 | AKASH SHARMA | SATISH SHARMA | LALITA SHARMA | 09/07/1996 | KUK | BSC | 2017 | 4368728 | 2004/2900 | GEN | 69.1 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) |
23 | 15-MY-86 | 22/12/2020 | 2023 | AMAN BINDRA | JAI KUMAR | NIRMALA DEVI | 06/04/1996 | KUK | BSC | 2018 | 5370509 | 2272/2900 | GEN | 78.34 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) |
24 | 13-MAJ-194 | 22/12/2020 | 2024 | DEVENDER KUMAR | ASHOK KUMAR | REKHA DEVI | 07/10/1995 | KUK | BCOM | 2016 | 3892167 | 2570/3600 | BCA | 71.38 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) |
25 | 10-PCD-52012 | 22/12/2020 | 2025 | MEENU | AKHTAR ALI | MIZRAN | 10/03/1991 | KUK | BA | 2013 | 191219 | 723/1200 | GEN | 60.25 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) |
26 | 14-UC-167 | 22/12/2020 | 2026 | VANDNA | ASHOK KUMAR | REKHA DEVI | 11/01/1994 | KUK | BA | 2017 | 4344490 | 1935/2400 | GEN | 80.62 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) |
27 | 08-PCD-108088 | 22/12/2020 | 2027 | CHANDNI SIDANA | GULSHAN KUMAR | USHA RANI | 06/02/1990 | KUK | BA | 2011 | 416108 | 662/1200 | GEN | 55.16 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) |
28 | 04-DGY-417 | 22/12/2020 | 2028 | NISHA NAGPAL | BALRAM NAGPAL | KANCHAN NAGPAL | 08/07/1987 | KUK | BCOM | 2007 | 963646 | 983/1800 | GEN | 54.61 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) |
29 | 07-PCD-41727 | 22/12/2020 | 2029 | KULVINDER KAUR | GURMAIL SINGH | SUKHVIR KAUR | 28/11/1990 | KUK | BA | 2010 | 111442 | 677/1200 | GEN | 56.41 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) |
30 | 15-DGY-249 | 22/12/2020 | 2030 | GEETA | RAM PAL | KAMLESH | 12/12/1997 | KUK | BA | 2018 | 3060676 | 1600/2000 | GEN | 80 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) |
31 | 13-PCD-40442 | 22/12/2020 | 2031 | PINKI | RAMESH KUMAR | RAJESH DEVI | 15/04/1995 | KUK | BA | 2018 | 5203257 | 616/1200 | GEN | 51.33 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) |
32 | 10-PCD-50069 | 22/12/2020 | 2032 | AKANSHA KAPOOR | HARPAL SINGH KAPOOR | HARJIT KAPOOR | 26/01/1992 | KUK | MA | 2015 | 819577 | 1170/2000 | GEN | 58.5 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) |
33 | 05-MY-1137 | 22/12/2020 | 2033 | RITU | SAHANSAR PAL | SUSHMA SHARMA | 30/01/1989 | KUK | BSC | 2008 | 1013896 | 1222/1450 | GEN | 84.27 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) |
34 | 14-GCN-707 | 22/12/2020 | 2034 | SHIVANI | KAMAL KUMAR | REKHA RANI | 08/08/1997 | KUK | BSC | 2017 | 4372292 | 1751/2900 | SC | 60.37 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) |
35 | 15-GC-3 | 22/12/2020 | 2035 | AARTI | AMARNATH | PARVEEN RANI | 14/06/1998 | KUK | BA | 2018 | 5341605 | 1644/2400 | GEN | 68.5 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) |
36 | 15-DS-235 | 22/12/2020 | 2036 | APARNA SHARMA | HARSH DEV SHARMA | RAVNEET SHARMA | 10/12/1997 | KUK | BSC | 2018 | 5372014 | 2096/2900 | GEN | 72.27 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) |
37 | 08-PCD-108473 | 22/12/2020 | 2037 | ANJANA SHARMA | RAM KUMAR | SHEELA DEVI | 18/08/1989 | KUK | BA | 2011 | 415521 | 663/1200 | GEN | 55.25 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) |
38 | 14-HGJ-110 | 22/12/2020 | 2038 | PRIYANKA | NARENDER KUMAR | SUDESH SHARMA | 02/10/1993 | KUK | BSC | 2017 | 4370110 | 1990/2900 | GEN | 65.51 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) |
39 | 15-GCC-491 | 22/12/2020 | 2039 | MOHAMMAD KASIM | MOHAMMAD SALIM | FIROJ BEGAM | 10/05/1998 | KUK | BSC | 2018 | 537331 | 1747/2900 | GEN | 60.24 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) |
40 | 15-GGP-409 | 22/12/2020 | 2040 | PRIYA | DHARMENDER SINGH | ARTI DEVI | 13/06/1998 | KUK | BSC | 2018 | 5368309 | 2248/2900 | GEN | 77.51 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) |
41 | 15-MY-1041 | 23/12/2020 | 2041 | VAISHALI | VIRENDER KUMAR | PUSHPA DEVI | 05/02/1998 | KUK | BCOM | 2018 | 5890680 | 2792/3600 | GEN | 77.55 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) |
42 | 10-MAJ-215 | 23/12/2020 | 2042 | RUCHI DHIMAN | DAYANAND | GAYATRI DEVI | 08/01/1992 | KUK | BCA | 2013 | 482018 | 480/800 | GEN | 60 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) |
43 | 23/12/2020 | 2043 | KM ITI GUPTA | ARYA BHUSHAN GUPTA | MANJU RANI | 02/02/1991 | CCS/ CCS | BCOM/MCOM | 2012/ 2014 | 220923/ PI308194 | 648/1100 / 573/1000 | GEN | 58.90 / 57.3 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) | |
44 | 23/12/2020 | 2044 | NISHA SINGH | MAHIPAL SINGH | USHA SINGH | 01/06/1992 | MDU/NMU | BCOM/MBA | 2013/ 2015 | 3853112/ 306412 | 2056/3600 / 1721/2600 | GEN | 57.11 / 66.19 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) | |
45 | 23/12/2020 | 2045 | SHEETAL BALODI | VED PRAKASH BALODI | BASANTI BALODI | 04/09/1996 | HPU | BSC | 2017 | 2114NNN040026 | 730/1000/ 7.33 (A) | GEN | 73 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) | |
46 | 23/12/2020 | 2046 | SANJEET KAUR | TAJINDER SINGH KHANNA | USHA KHANNA | 03/03/1981 | CMJU | BA | 2012 | 10111010118266 | 1068/1500 | GEN | 71.2 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) | |
47 | 23/12/2020 | 2047 | NEHA KOHLI | KAMAL KOHLI | JYOTI KOHLI | 07/09/1989 | MDU | BCOM | 2010 | 660906 | 1297/1800 | GEN | 72.05 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) | |
48 | 23/12/2020 | 2048 | BHOOMI DEVI | KRISHAN CHAND | KAMLA DEVI | 11/09/1992 | HPU | BA | 2014 | 11225181 | 539/1000 | GEN | 53.9 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) | |
49 | 23/12/2020 | 2049 | SAKSHI JAIN | PRAVEEN JAIN | MANJU JAIN | 17/08/1998 | DU | BSC/ MSC | 2018/ 2020 | 15047567070/ 1886862 | 829/1000/ 1363/2000/ 8.75(A) | GEN | 82.9 / 68.15 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) | |
50 | 15-DS-240 | 23/12/2020 | 2050 | RAJNI BALA | GURMEL SINGH | MAHINDER KAUR | 27/06/1998 | KUK | BSC | 2018 | 5372017 | 2089/2900 | SC | 72.03 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) |
51 | 12-GCS-240 | 23/12/2020 | 2051 | NEHA DEVI | KALI RAM | KAMLESH DEVI | 26/02/1995 | KUK | BCOM | 2015 | 2894645 | 1932/3600 | SC | 53.66 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) |
52 | 11-GCC-311 | 23/12/2020 | 2052 | KARAMVIR | JAGIR SINGH | GUDDO RANI | 10/09/1993 | KUK | BA | 2015 | 1121310198 | 1318/2400 | SC | 54.91 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) |
53 | 14-GCS-475 | 23/12/2020 | 2053 | MUKESH KUMAR | RAMESH CHAND | BIMLA DEVI | 20/11/1992 | KUK | BA | 2017 | 4339846 | 1605/2400 | SC | 66.87 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) |
54 | 11-GCC-221 | 23/12/2020 | 2054 | PARVESH KUMAR | GYAN CHAND | JASSO DEVI | 05/06/1991 | KUK | BCOM | 2014 | 1121312039 | 2093/3600 | SC | 58.13 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) |
55 | 17-GCC-177 | 23/12/2020 | 2055 | ABHISHEK | PHOOL CHAND | RAJNI DEVI | 18/09/1995 | KUK | BA | 2020 | 170085235 | 1582/2400 | SC | 65.91 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) |
56 | 17-GCC-190 | 23/12/2020 | 2056 | VINOD KUMAR | MAM CHAND | MAM CHANDI | 12/02/1995 | KUK | BA | 2020 | 170085384 | 1692/2400 | SC | 70.5 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) |
57 | 14-GCC-116 | 23/12/2020 | 2057 | MANGA RAM | MAM CHAND | MAM CHANDI | 02/08/1991 | KUK | BA | 2018 | 4341147 | 1724/2400 | SC | 71.83 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) |
58 | 14-GP-508 | 23/12/2020 | 2058 | PRAGTI GUPTA | MAHIPAL | REENA RANI | 05/07/1997 | KUK | BSC | 2017 | 4366830 | 2017/2900 | GEN | 69.55 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) |
59 | 15/1/2021 | 2059 | PRAMILA KUMARI | MADAN BHAGAT | SAKUNTI DEVI | 14/11/1997 | LMNU | BCOM | 2018 | 162100400274 | 842/1500 | GEN | 56.13 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) | |
60 | 15/1/2021 | 2060 | RANJU KUMARI | BIKAU YADAV | LALITA DEVI | 25/10/1990 | LMNU | BA | 2014 | 110210495 | 812/1500 | GEN | 54.13 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) | |
61 | 13-MY-937 | 01-12-2021 | 2061 | SEERAT SHARMA | NARINDER KUMAR SHARMA | KOMAL SHARMA | 05/11/1995 | KUK | BCOM | 2016 | 3890429 | 2372/3600 | GEN | 65.88 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) |
62 | 15/1/2021 | 2062 | SAZIA DANISH | MD MAHMOOD ALAM DANISH | AARA | 25/01/1994 | LMNU | BA | 2014 | 120211100 | 829/1500 | GEN | 55.26 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) | |
63 | 15/1/2021 | 2063 | MD SALMAN KAISAR | MD KAISAR | RAHMATUM NISHA | 01/08/1996 | LMNU | BA | 2017 | 1421020739 | 804/1500 | GEN | 53.6 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) | |
64 | 15/1/2021 | 2064 | RAJESH KUMAR BHAGAT | GARATI BHAGAT | SHILA DEVI | 02/07/1996 | LMNU | BA | 2016 | 1421220291 | 911/1500 | GEN | 60.73 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) | |
65 | 15/1/2021 | 2065 | RAM PRAVESH BHAGAT | JAGDEO BHAGAT | SANJHA DEVI | 16/01/1991 | LMNU | BA | 2012 | 100232108 | 828/1500 | GEN | 55.2 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) | |
66 | 15/1/2021 | 2066 | RUPESH KUMAR SAH | CHALITAR SAH | BUDHANI DEVI | 10/03/1998 | LMNU | BCOM | 2019 | 172101401459 | 810/1500 | GEN | 54 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) | |
67 | 15/1/2021 | 2067 | RANDHIR KUMAR CHOUDHARY | VISNU DEO CHOUDHARY | GEETA RANI | 02/04/1995 | LMNU | BCOM | 2016 | 1423250209 | 927/1500 | GEN | 61.8 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) | |
68 | 15/1/2021 | 2068 | GANESH SAHNI | PULKIT SAHNI | PARMILA DEVI | 03/01/1998 | LMNU | BSC | 2019 | 172121701402 | 785/1500 | GEN | 52.33 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) | |
69 | 15/1/2021 | 2069 | GANI NILOFAR | ANWARUL HAQUE | PAKIZA KHASLAT | 15/03/1998 | BNMU | BA | 2020 | 1763660 | 781/1500 | GEN | 52.06 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) | |
70 | 15/1/2021 | 2070 | KANISHKA GUPTA | ANIL GUPTA | ARCHANA GUPTA | 20/11/1997 | CU | BCOM | 2018 | 15BCM1051 | 858/1300/ 6.76(A) | GEN | 66 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) | |
71 | 15/1/2021 | 2071 | SHRUTI SHREE | SATYANARAYAN PRASAD GUPTA | SANDHYA GUPTA | 19/12/1993 | LNMU | BA | 2013 | 1102213643 | 881/1500 | GEN | 58.73 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) | |
72 | 15/1/2021 | 2072 | UTTAKAL BHARTI | CHANDRA SHEKHAR RAJAK | KUMARI SANDHYA | 11/09/1995 | PATNA UNI | BSC | 2017 | 986 | 1678/2500 | GEN | 67.12 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) | |
73 | 15/1/2021 | 2073 | DEEPALI SHARMA | RAJESH SHARMA | NESHA SHARMA | 05/11/1987 | HPU | BA | 2009 | 555089 | 564/1000 | GEN | 56.4 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) | |
74 | 15/1/2021 | 2074 | DILIP KUMAR | JATA SHANKAR SAH | SAVITRI KUMARI | 17/11/1993 | VELS UNI | BTECH | 2015 | 11606006 | 690/1000/ 6.91(A) | GEN | 69 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) | |
75 | 15/1/2021 | 2075 | DIVYANSH VERMA | JAI BHAGWAN VERMA | NEELAM VERMA | 15/01/1996 | SVSU MEERUT | BSC | 2019 | W10343900 | 1573/2400 | GEN | 65.54 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) | |
76 | 15/2/2021 | 2076 | MANI GABA | BIRBAL GABA | POONAM GABA | 28/11/1991 | HNBGU/ SMU | BCOM/MCA | 2013/ 2018 | 76653879/ 1311001564 | 475/1000/ 3530/5900 | GEN | 47.5 / 59.83 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) | |
77 | 15/2/2021 | 2077 | SAHIBA KHATOON | NASAR ALI | FARMEENA BEGUM | 06-09-1997 | HPU | BA | 2018 | 1115PPPP290014 | 7.14 | GEN | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) | ||
78 | 13-GY-123 | 15/2/2021 | 2078 | NEHA | VIJAY KUMAR | RAJ RANI | 15/3/1996 | KUK | BA | 2016 | 2415133 | 1414/2400 | SC | 58.91 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) |
79 | 15/2/2021 | 2079 | SWATI KUMARI | SUNIL KUMAR CHOUDHARY | SHIVANI DEVI | 03-08-1997 | MU | BSC | 2019 | 1932203592 | 883/1500 | GEN | 58.86 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) | |
80 | 15/2/2021 | 2080 | BHAVNA KUMARI | PREM NATH MISHRA | RAGNI DEVI | 15/9/1997 | LNMU | BA | 2018 | 160002200241 | 869/1500 | GEN | 57.93 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) | |
81 | 15-MY-83 | 15/2/2021 | 2081 | MANISH KUMAR | SUKHPAL | KAMLESH | 21/12/1997 | KUK | BSC | 2019 | 5370506 | 1855/2900 | SC | 63.96 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) |
82 | 15/2/2021 | 2082 | KM. CHITRA | VIRENDER KHANDURI | UMA KHANDURI | 06-10-1990 | HNBGU/ USU | BA/ MA | 2010/ 2017 | 35307542/ 16YF0248 | 603/1350/ 1433/2400 | GEN | 44.66 / 59.70 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) | |
83 | 15/2/2021 | 2083 | AVNEET KAUR | HARDEEP SINGH | RAVINDER KAUR | 19/4/1999 | DU | BSC | 2020 | 17044563013 | 7.04 | GEN | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) | ||
84 | 15/2/2021 | 2084 | MANPREET KAUR CHADHA | DAVINDER SINGH | BALVINDER KAUR | 26/3/1996 | PTU | BCOM | 2017 | 1426190 | 2454/3600 | GEN | 68.16 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) | |
85 | 17-DS-2 | 15/2/2021 | 2085 | POOJA | KARNAIL SINGH | MANJU RANI | 08-05-1999 | KUK | BA | 2020 | 170083363 | 1557/2400 | SC | 64.87 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) |
86 | 15-DS-184 | 15/2/2021 | 2086 | SAPNA SAINI | SANJEEV KUMAR SAINI | SUDHA RANI | 30/3/1998 | KUK | BCOM | 2018 | 5892953 | 2267/3600 | BC | 62.97 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) |
87 | 11-PCD-40031 | 15/2/2021 | 2087 | HIMANSHI | BASANT KUMAR | KAMLESH | 21/2/1994 | KUK | BA | 2018 | 2686102 | 581/1200 | SC | 48.41 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) |
88 | 15-MY-200 | 15/2/2021 | 2088 | GURDEEP | JAI KUMAR | SANTRA DEVI | 18/12/1997 | KUK | BSC | 2018 | 5370521 | 1969/2900 | GEN | 67.89 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) |
89 | 15-MY-88 | 15/2/2021 | 2089 | JAGDEEP CHAUHAN | RAMBHOOL | SAROJ RANI | 09-07-1997 | KUK | BSC | 2018 | 5370511 | 2196/2900 | GEN | 75.72 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) |
90 | 15-MY-89 | 15/2/2021 | 2090 | DEEPCHAND | JASWANT SINGH | USHA DEVI | 17/11/1997 | KUK | BSC | 2018 | 5370512 | 2171/2900 | SC | 74.86 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) |
91 | 16-GGP-488 | 15/2/2021 | 2091 | RITA DEVI | RAM PAL | SANTOSH | 27/11/1996 | KUK | BSC | 2019 | 6368709 | 2010/2900 | BC | 69.31 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) |
92 | 04-PC-40214 | 15/2/2021 | 2092 | SWATI SONI | RISHI SONI | SAROJ SONI | 01-01-1983 | KUK | BA | 2007 | 340352 | 767/1200 | BA | 63.91 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) |
93 | 15-GCN-602 | 15/2/2021 | 2093 | AAKRITI SAINI | RAM SINGH | SUSHMA SAINI | 03-01-1998 | KUK | BSC | 2019 | 5373083 | 1817/2900 | BC | 62.65 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) |
94 | 16-GCN-684 | 15/2/2021 | 2094 | ALKA | RAM NATH | PARAMJEET | 24/9/1998 | KUK | BSC | 2019 | 6373260 | 1917/2900 | BC | 66.1 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) |
95 | 13-GCC-349 | 15/2/2021 | 2095 | DIKSHI | KULDEEP SHARMA | SARLA DEVI | 04-01-1995 | KUK | BSC | 2016 | 3373810 | 1779/2900 | GEN | 61.34 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) |
96 | 17-GCC-32 | 15/2/2021 | 2096 | RAJNESH | RAGHBIR SINGH | MAIN DEVI | 15/12/1998 | KUK | BA | 2020 | 170085321 | 1568/2400 | GEN | 65.33 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) |
97 | 15/2/2021 | 2097 | DANCY | SURESH KUMAR | RAJ RANI | 12-11-1987 | PU/ PU | BA/ MA | 2009/ 2011 | 4010/ 201 | 2545/3900 / 1449/2200 | GEN | 65.25 / 65.86 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) | |
98 | 13-DS-143 | 15/2/2021 | 2098 | SONIYA DAHIYA | RANBIR SINGH | SANTOSH | 03-11-1996 | KUK | BA | 2016 | 3337813 | 1309/2400 | GEN | 54.54 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) |
99 | 11-PCD-40131 | 15/2/2021 | 2099 | MANU DEVI | PURAN CHAND | SALOCHANA DEVI | 08-04-1993 | KUK | BA | 2015 | 1204049 | 615/1200 | GEN | 51.25 | Rs.44000/- + UNIVERSITY CHARGES (as per KUK norms) |
